Am I Getting Screwed?
Don’t know if you’re getting a good deal? Don’t trust zone chat pricing? Do you just want to know the rough worth of an item? This page is for you!
General Prices
| Raw materials (unrefined wood, ore and clothing materials) | 12 to 15 | Gold |
| Refined Materials (wood, ingots, clothing material) | 7 to 10 | Gold |
| Weapons and armor for research traits | 300 to 500 | Gold |
| Honing stones, Hemming, Pitch | 30 to 50 | Gold |
| Dwarven Oil, Embroidery, Turpen | 200 to 400 | Gold |
| Mastic, Elegant Lining | 600 to 800 | Gold |
| Grain Solvent | 800 to 1k | Gold |
| Tempering Alloy, Rosin, Dreugh Wax | 2.5 to3k | Gold |
| Trait stones | 7 to 10 | Gold |
| Crafting Style Stones (for blue motifs or imperial) | 10 to 15 | Gold |
| Crafting Style Stones (purple motifs) | 400 to 600 | Gold |
| Insect parts, Worms, Crawdads | 7 to 10 | Gold |
| Enchanting Essence rune | 7 to 10 | Gold |
| Enchanting Aspect rune Ta | 40 to 50 | Gold |
| Enchanting Aspect rune Jejota | 75 to 100 | Gold |
| Enchanting Aspect rune Denata | 200 to 300 | Gold |
| Enchanting Aspect rune Rekuta | 800 to 1k | Gold |
| Enchanting Aspect rune Kuta | 2.5 to 3k | Gold |
| Enchanting Potency runes | 10 to 25 | Gold |
| Motifs 1-9 (blue ones) | 300 to 500 | Gold |
| Motifs (purple) | 20 to 30k | Gold |
| Motifs Imperial | 40 to 50k | Gold |
| Blessed Thistle, Wormwood, Violet Coprinus, Stinkhorn, Emetic Russula, Imp Stool | 20 to 40 | Gold |
| Water Hyacinth, Namira’s Rot, Lady’s Smock,Blue Entoloma, Corn Flower, Dragonthorn | 40 to 60 | Gold |
| Bugloss, Columbine, Mountain Flower | 85 to 110 | Gold |
Lower prices are indicative of amount recommended for sale to other Atomics in guild store while the high end is typically market price in zone chat sales.
No comments yet
